Conference halls and audio-video equipment
Please return order form by December 19, 2017 at the latest.
- Orders received from December 20, 2017 are subject to 25% surcharge. Orders made during February 08-13, 2018 are subject to 50% surcharge. Starting from 8th of February, you can pay for additional equipment only at the fair centre.
- Prices in EUR. VAT 20% will be added to the prices.
- Please mark all additional orders to the sketch of the stand and upload it to the "Stand info" section.
For ordering, please mark the number of items in the quantity box.
* limited number of items.
Image | Nr. | Title | Price | Quantity | Price |
---|---|---|---|---|---|
AUDIO-VIDEO | |||||
700 | Audio and video technician (hour) | 30.00 € | |||
705 | Advertising in info-channel ( min.) | 8.00 € | |||
711 | Radiomicrophone rent (day) | 20.00 € | |||
758* | Screen 150*150 cm with holder (day) | 17.00 € | |||
759* | Screen 200*300 cm (day) | 14.00 € | |||
760* | Screen 100*150 cm (day) | 4.00 € | |||
415 | Laser pointer (hour) | 4.00 € | |||
416 | Flipchart | 4.00 € | |||
419* | DATA-projector (day) | 50.00 € | |||
708 | Amplifier rent (day) | 25.00 € | |||
713 | Microphone rent (day) | 10.00 € | |||
741 | Videoscreen with 2x2 46'' screen (day) (+ installation fee) | 444.00 € | |||
740 | Videoscreen with 3x3 46'' screen (day) (+ installation fee) | 1188.00 € | |||
739 | Videoscreen with 4x4 46'' screen (day) (+ installation fee) | 1616.00 € | |||
751 | LCD-TV 32" (81 cm) (day) | 23.00 € | |||
751a | LCD-TV 32" (81 cm) (period) | 48.00 € | |||
752 | LCD-TV 40" (107 cm) (day) | 48.00 € | |||
752a | LCD-TV 40" (107 cm) (period) | 100.00 € | |||
*749 | LCD-TV 46" (period) | 140.00 € | |||
*748 | LCD-TV 50" (period) | 150.00 € | |||
743 | TV 55'' (period) | 200.00 € | |||
![]() | *747 | LCD-TV 60" (period) | 220.00 € | ||
746 | TV 65'' (period) | 280.00 € | |||
*750 | LCD-TV 75" (period) | 300.00 € | |||
*744 | LCD-TV 82" (period) | 350.00 € | |||
745 | TV holder/leg standing 32-64'' (period) | 55.00 € | |||
![]() | 346 | TV wall fastener (pair) | 11.00 € | ||
CONFERENCE HALL | |||||
400 | Conference hall rental (day) | 255.00 € | |||
402 | Conference hall rental with sound amplification (day) | 288.00 € | |||
411 | Workshop room rental (day) | 67.00 € | |||
413 | Conference room rental at the II floor (without furnishing/day) | 102.00 € | |||
Price: | |||||
VAT 20%: | |||||
TOTAL PRICE: |